Every Kodine model, one balance
Each model spends from your plan's weekly message pool at its credit multiplier — Auto is always 1x. Prices are public pay-as-you-go list rates per 1M tokens in USD.
| Model | Category | Multiplier | Best for | Input | Output | Context |
|---|---|---|---|---|---|---|
| Claude Opus 4.6 | Premium | x | Solid Opus workhorse | $1.80 / 1M | $9.01 / 1M | 1000K tokens |
| Claude Opus 4.6 Ucuz | x | Most economical option | $0.78 / 1M | $3.92 / 1M | 1000K tokens | |
| Claude Opus 4.8 | Premium | x | Opus-class reasoning | $1.80 / 1M | $9.01 / 1M | 1000K tokens |
| Claude Opus 4.8 Ucuz | x | Most economical option | $0.78 / 1M | $3.92 / 1M | 1000K tokens | |
| Claude Opus 5 | Premium | x | Previous-gen Opus power | $1.80 / 1M | $9.01 / 1M | 1000K tokens |
| Claude Opus 5.5 | Premium | x | Sharp analysis & polished writing | $1.44 / 1M | $7.21 / 1M | 1000K tokens |
| Claude Opus 5.5 Ucuz | x | Most economical option | $0.63 / 1M | $3.14 / 1M | 1000K tokens | |
| Claude Opus 5 Ucuz | x | Most economical option | $0.78 / 1M | $3.92 / 1M | 1000K tokens | |
| Claude Sonnet 5 | x | Fast frontier coding | $0.72 / 1M | $3.61 / 1M | 1000K tokens | |
| Claude Sonnet 5 Ucuz | x | Most economical option | $0.31 / 1M | $1.57 / 1M | 1000K tokens | |
| Deepseek Flash | x | Most economical option | $0.01 / 1M | $0.01 / 1M | 128K tokens | |
| Baidu/Ernie 5.5 Flash Preview:Free | x | Most economical option | $0.01 / 1M | $0.01 / 1M | 128K tokens | |
| Inclusionai/Ling 3.1 Flash 1019 Free | x | Most economical option | $0.01 / 1M | $0.01 / 1M | 128K tokens | |
| Inclusionai/Ling 3.2 Flash:Free | x | Most economical option | $0.01 / 1M | $0.01 / 1M | 128K tokens | |
| Liquid/Lfm 3 1.7B:Free | x | Most economical option | $0.01 / 1M | $0.01 / 1M | 128K tokens | |
| Particle Ai/Particle 1:Free | x | Most economical option | $0.01 / 1M | $0.01 / 1M | 128K tokens | |
| Thinkingmachines/Inkling 2 Small:Free | x | Most economical option | $0.01 / 1M | $0.01 / 1M | 128K tokens | |
| GLM 5.3 Flash | x | Most economical option | $0.01 / 1M | $0.01 / 1M | 131K tokens | |
| Gemini 3.1 Flash Lite | x | Ultra-cheap Gemini | $0.15 / 1M | $0.75 / 1M | 1000K tokens | |
| Gemini 3.8 Flash (high) | Premium | x | Most economical option | $0.17 / 1M | $0.82 / 1M | 1000K tokens |
| Gemini 3 Flash | x | Light tasks at low cost | $0.15 / 1M | $0.75 / 1M | 1000K tokens | |
| Gemini 4 Argon (high) | Premium | x | Most economical option | $0.70 / 1M | $1.40 / 1M | 1000K tokens |
| MiniMax M3.1 Flash | x | Most economical option | $0.01 / 1M | $0.01 / 1M | 131K tokens | |
| GPT-5.6 Luna | Premium | x | Cheapest GPT-5.6 | $0.25 / 1M | $0.25 / 1M | 1000K tokens |
| GPT-5.6 Sol | x | Code-heavy workflows | $1.10 / 1M | $1.10 / 1M | 1000K tokens | |
| GPT-5.6 Terra | Premium | x | Fast interactive loops | $0.55 / 1M | $0.55 / 1M | 1000K tokens |
| GPT-6.1 Sol | x | Everyday coding balance | $1.40 / 1M | $1.40 / 1M | 872K tokens | |
| GPT-6.1 Terra | x | Most economical option | $0.98 / 1M | $0.98 / 1M | 872K tokens | |
| GPT-6.2 Astra | x | Most economical option | $1.60 / 1M | $1.60 / 1M | 872K tokens | |
| GPT-6.2 Sol | x | Most economical option | $1.40 / 1M | $1.40 / 1M | 872K tokens | |
| GPT-6 Astra | x | Hardest reasoning & long refactors | $1.60 / 1M | $1.60 / 1M | 872K tokens | |
| GPT-6 Luna | Premium | x | Cheapest GPT-6 | $0.60 / 1M | $0.70 / 1M | 872K tokens |
| GPT-6 Sol | x | GPT-6 class for everyday work | $1.40 / 1M | $1.40 / 1M | 872K tokens |
Aura models are continuously benchmarked. The lineup changes as better models ship - prices only ever move down.
Hear about new releases first
Join the list and get early access.