Reliable optimized models for coding agents. Learn more.Current balance $205.00
Models
Manage which models workspace members can access. Learn more.
| Model | Enabled | |
|---|---|---|
Auto1x | Kodine | |
GPT-6 Astra2.5x | OpenAI | |
Claude Opus 5.52.5x | Anthropic | |
Claude Opus 52.4x | Anthropic | |
Claude Opus 4.82.4x | Anthropic | |
Claude Opus 4.72.3x | Anthropic | |
GPT-6.1 Sol2.3x | OpenAI | |
Claude Opus 4.62.2x | Anthropic | |
Claude Opus 4.52.2x | Anthropic | |
GPT-6 Sol2.1x | OpenAI | |
Claude Sonnet 52x | Anthropic | |
Gemini Pro Agent2x | ||
GPT-5.6 Sol2x | OpenAI | |
Claude Sonnet 4.61.9x | Anthropic | |
Gemini 3.1 Pro (Low)1.8x | ||
Claude Sonnet 4.51.7x | Anthropic | |
DeepSeek V4 Pro1.6x | DeepSeek | |
Qwen 3.8 Max 09021.5x | Alibaba | |
Qwen 3.8 Max1.4x | Alibaba | |
Gemini 3.7 Flash (High)1.3x | ||
GPT-5.6 Terra1.2x | OpenAI | |
Gemini 3.6 Flash (High)1.1x | ||
GPT-6 Luna1x | OpenAI | |
GPT-5.6 Luna1x | OpenAI | |
Gemini 3 Flash1x | ||
Gemini 3.1 Flash Lite1x | ||
Qwen 3.8 Flash1x | Alibaba | |
DeepSeek V4.1 Flash1x | DeepSeek | |
DeepSeek v3.21x | DeepSeek | |
Kimi K31x | Moonshot AI | |
GLM-5.31x | Z.ai | |
Claude Haiku 4.51x | Anthropic |
Bring Your Own Key
Configure your own API keys from AI providers.
| Provider | API Key | |
|---|---|---|
| OpenAI | - | |
| Anthropic | - | |
| Google Gemini | - |